Useful Information
Fees and Charges for Public Health Care Services provided by the Department of Health
OUTPATIENT SERVICES | |||
---|---|---|---|
(A) | Eligible Persons: | Charge ($) | |
(a) | Attendance at a general clinic | 50 | |
(b) | Attendance at a specialist clinic, Child Assessment Centre and Human Immuno-deficiency Virus Clinic | ||
• first attendance | 135 | ||
• subsequent attendance | 80 | ||
(c) | Attendance at a clinic for injection and dressing | 19 | |
(d) | Attendance at a methadone clinic for methadone treatment | 1 | |
(e) | Attendance at a family planning clinic | 1 | |
(f) | Attendance at Social Hygiene and Special Skin Clinics for any investigation or treatment relating to sexually transmitted diseases or leprosy, Maternal and Child Health Centres and Tuberculosis and Chest Clinics | No charge | |
(g) | Prescriptions relating to attendance at a specialist clinic, Child Assessment Centre and Human Immuno-deficiency Virus Clinic |
15 per item |
|
Note: |
- The above charges given at (a), (d) and (e) above include, where appropriate, the costs of prescriptions, X-ray and laboratory investigations. - The charge at (b) above includes, where appropriate, the cost of X-ray and laboratory investigations. |
(B) | Non-eligible Persons: | Charge ($) | |
(a) | Attendance at a general clinic | 445 | |
(b) | Attendance at a specialist clinic | 1,190 | |
(c) | Attendance at a Child Assessment Centre | 3,460 | |
(d) | Attendance at a Human Immuno-deficiency Virus Clinic | 1,910 plus actual drug and pathology cost as determined by the medical officer attending the patient | |
(e) | Attendance at Social Hygiene and Special Skin Clinics for treatment relating to sexually transmitted diseases or leprosy | 1,190 | |
(f) | Attendance at a clinic for injection and dressing | 100 | |
(g) | Attendance at a methadone clinic for methadone treatment | 30 | |
(h) | Attendance at a Maternal and Child Health Centre | ||
(i) Child health services Additional charge for Pneumococcal Conjugate Vaccine service Additional charge for Varicella Vaccine service Additional charge for Measles, Mumps, Rubella and Varicella Vaccine service Additional charge for Serologic Testing Service after Hepatitis B Vaccination (for babies born to mothers infected with hepatitis B virus) |
365 500(per dose) 295(per dose) 490(per dose) 1,170 |
||
(ii) Family planning services | 235 | ||
(iii) Maternal health services | 1,190 | ||
(i) | Attendance at Tuberculosis and Chest Clinic | No charge | |
Note: | The above charges, except for items (e) and (g), include, where appropriate, the costs of prescriptions, X-ray and laboratory investigations other than special investigations for clinical genetics. |