Useful Information
Fees and Charges for Public Health Care Services provided by the Department of Health
WOMAN HEALTH SERVICES | |||
---|---|---|---|
(A) | Eligible Persons: | Charge ($) | |
(a) | Annual fee for each person enrolled for health screening (excluding mammography) and health promotion services (Note 1) | 310 | |
(b) | Each mammography (Note 1) | 225 |
(B) | Non-eligible Persons: | Charge ($) | |
(a) | Annual fee for each person enrolled for health screening (excluding mammography) and health promotion services (Note 1) | 850 | |
(b) | Each mammography (Note 1) | 510 |
Note 1 : Applicable to women who have made new case appointment booking before the aforesaid date or have paid annual fees and within the service period
3 Feb 2025