Useful Information
Fees and Charges for Public Health Care Services provided by the Department of Health
MISCELLANEOUS | |||
---|---|---|---|
(A) | Charge ($) | ||
(a) | For certificates issued in connection with the fitness or unfitness of patients or others to perform their duty | No charge | |
(b) | For certificates and medical reports for insurance and other purposes and for post-mortem reports (per certificate / report) | 960 | |
Note: | Full payment must be made at the time the certificates or medical reports are requested. No refund of the charges for certificates or medical reports will be made if the request is withdrawn before the certificates or medical reports are issued. If a further examination is required before a certificate can be issued, the concerned fee will be charged in addition. | ||
(B) | LIST OF CHARGES FOR PERSONNEL RADIATION MONITORING SERVICE | Charge ($) | |
Whole body dosimeter cum holder (per unit) | 385 | ||
Whole body radiation monitoring service (per person per year) | 490 | ||
Ringlet dosimeter (per unit) | 225 | ||
Extremity radiation monitoring service (per person per year including 12 disposable finger rings) | 890 | ||
(C) | For the services of a Government consultant or a medical officer outside a Government institution, the normal fees for consultations plus an addition of 50% will be charged. | ||
(D) | Charge ($) | ||
For the issue of a detailed transcript of the course of training for a member of the Nursing grades in ex-Government hospitals and clinics, required for employment or training purposes in other hospitals or institutions (per transcript) | 1,710 | ||
(E) | Charge ($) | ||
For duplicate copies of X-ray film/disc | |||
(i) |
Processing fee; plus |
76 per application | |
(ii) | Charge for duplicate copies of X-ray film/disc |
230 per modality per film/disc |
6 Sep 2024